[ad_1]

With 9,102 new COVID instances, India sees lowest each day rise in over 7 months
The recent coronavirus instances in India noticed lowest each day rise in over 7 months, with round 9,000 new instances reported in a day. As many as 9,102 new COVID-19 instances have been reported within the final 24 hours, as per Union Well being Ministry launched on Tuesday. With this the entire variety of confirmed instances has reached 1,06,76,838 with 1,77,266 lively instances.
A complete of 117 deaths have been reported throughout India, in final 24 hours, taking the entire variety of fatality to 1,53,587 nationwide. In the meantime, 1,03,45,985 covid sufferers have been recovered until now, whereas 15,901 patinets have been discharged yesterday.
Nonetheless, as many as 20,23,809 folks have been vaccinated in opposition to the coronavirus within the nation.
In response to Indian Council of Medical Analysis (ICMR), a complete of 19,30,62,694 samples examined for COVID-19 as much as January 25. Of those, 7,25,577 samples have been examined yesterday.
Right here is the state-wise checklist of coronavirus instances in India:
S. No. | Identify of State / UT | Energetic Instances* | Cured/Discharged/Migrated* | Deaths** |
---|---|---|---|---|
Complete | Cumulative | Cumulative | ||
1 | Andaman and Nicobar Islands | 15 | 4917 | 62 |
2 | Andhra Pradesh | 1389 | 878528 | 7149 |
3 | Arunachal Pradesh | 15 | 16749 | 56 |
4 | Assam | 2265 | 213674 | 1078 |
5 | Bihar | 2359 | 255019 | 1483 |
6 | Chandigarh | 142 | 20273 | 334 |
7 | Chhattisgarh | 4896 | 288582 | 3630 |
8 | Dadra and Nagar Haveli and Daman and Diu | 5 | 3387 | 2 |
9 | Delhi | 1694 | 621565 | 10813 |
10 | Goa | 767 | 51448 | 762 |
11 | Gujarat | 4345 | 250763 | 4379 |
12 | Haryana | 1378 | 262929 | 3014 |
13 | Himachal Pradesh | 408 | 55864 | 973 |
14 | Jammu and Kashmir | 1084 | 121070 | 1929 |
15 | Jharkhand | 772 | 116524 | 1064 |
16 | Karnataka | 6865 | 917361 | 12200 |
17 | Kerala | 70859 | 819156 | 3624 |
18 | Ladakh | 54 | 9504 | 129 |
19 | Lakshadweep | 67 | 0 | 0 |
20 | Madhya Pradesh | 3508 | 246558 | 3791 |
21 | Maharashtra | 44789 | 1915344 | 50815 |
22 | Manipur | 186 | 28442 | 369 |
23 | Meghalaya | 104 | 13484 | 146 |
24 | Mizoram | 49 | 4298 | 9 |
25 | Nagaland | 96 | 11895 | 88 |
26 | Odisha | 1240 | 331284 | 1906 |
27 | Puducherry | 280 | 37953 | 645 |
28 | Punjab | 2152 | 164377 | 5560 |
29 | Rajasthan | 2968 | 311117 | 2760 |
30 | Sikkim | 115 | 5824 | 133 |
31 | Tamil Nadu | 4813 | 818147 | 12320 |
32 | Telengana | 3072 | 288926 | 1592 |
33 | Tripura | 28 | 32927 | 391 |
34 | Uttarakhand | 1523 | 92544 | 1635 |
35 | Uttar Pradesh | 6813 | 583470 | 8624 |
36 | West Bengal | 6151 | 552082 | 10122 |
Complete# | 177266 | 10345985 | 153587 |
ALSO READ | India reports 16,505 new COVID cases, 214 deaths; active cases at 2,43,953
[ad_2]
Source link