2022-05-24 11:39:26
202 The variety of catches taken by wicketkeeper M. S. Dhoni in T20 cricket. He grew to become the primary keeper to attain this milestone on this format. It got here in Chennai Tremendous Kings’ IPL match in opposition to Delhi Capitals in Navi Mumbai on Might 8, 2022.
Most catches whereas protecting wickets in T20 cricket
Cts | Wicketkeeper | from-to | Mts | Inns |
202 | M. S. Dhoni | 2006- | 361 | 348 |
185 | Dinesh Karthik | 2006- | 341 | 299 |
172 | Kamran Akmal | 2005- | 291 | 281 |
169 | Quinton de Kock | 2011- | 260 | 227 |
150 | Denesh Ramdin | 2006-2021 | 229 | 226 |
Â
5/10 The bowling figures achieved by Jasprit Bumrah for Mumbai Indians in opposition to Kolkata Knight Riders in Navi Mumbai on Might 9, 2022. That is now the second greatest bowling efficiency by a Mumbai Indians bowler after the 6/12 by Alzarri Joseph (on his IPL debut) in opposition to Sunrisers Hyderabad on April 6, 2019. These are additionally the fifth greatest bowling figures in IPL cricket historical past and the second greatest by an Indian after Anil Kumble’s 5/5 for Royal Challengers Bangalore in opposition to Rajasthan Royals in Cape City on April 18, 2009. Nevertheless, Bumrah’s figures are the perfect by an Indian tempo bowler and the second greatest total within the IPL in a shedding trigger.
Greatest bowling by an Indian paceman within the IPL
Figures | overs | Bowler | For | Agst | Venue | Date | Outcome |
5/10 | 4 | Jasprit Bumrah | MI | KKR | Mumbai DYP | Might 9, 2022 | Misplaced |
5/12 | 3 | Ishant Sharma | Deccan | Kochi | Kochi | Apr 27, 2011 | Received |
5/14 | 4 | Ankit Rajpoot | PBKS | SRH | Hyderabad | Apr 26, 2018 | Misplaced |
5/19 | 4 | Bhuvneshwar Kumar | SRH | PBKS | Hyderabad | Apr 17, 2017 | Received |
5/21 | 4 | Munaf Patel | MI | PBKS | Mohali | Might 10, 2011 | Misplaced |
Â
Greatest bowling in a shedding trigger within the IPL
Figures | overs | Bowler | For | Agst | Venue | Date |
6/19 | 4 | Adam Zampa | RPS | SRH | Visakhapatnam | Might 10, 2016 |
5/10 | 4 | Jasprit Bumrah | MI | KKR | Mumbai DYP | Might 9, 2022 |
5/14 | 4 | Ankit Rajpoot | PBKS | SRH | Hyderabad | Apr 26, 2018 |
5/15 | 2 | Andre Russell | KKR | MI | Chennai | Apr 13, 2018 |
5/16 | 4 | James Faulkner | RR | SRH | Hyderabad | Might 17, 2013 |
Â
4771 The variety of days (I.e. 13 years, 23 days), Ravichandran Ashwin took to register his maiden IPL fifty whereas enjoying for Rajasthan Royals in opposition to Sunrisers Hyderabad in Navi Mumbai on Might 11, 2022. That is now the longest time, by way of days, taken by an IPL batter to attain a maiden IPL fifty. Beforehand, Ashwin’s India spin twin Ravindra Jadeja held the report of 4549 days when he made his maiden IPL fifty in October 2020, whereas enjoying for CSK. By the way, Ashwin additionally took the utmost variety of matches (179) to attain this milestone. Apparently, in the identical match, Mitchell Marsh additionally made his maiden fifty (89) whereas enjoying for Hyderabad. He additionally took over 12 years to attain this within the IPL having made his debut approach again 2010. Due to this fact, each Ashwin and Marsh discover a place within the desk under.
Most days taken to register a maiden fifty since IPL debut
Days | Y-M-D | Batter | Mts | Inns | Runs | For | Debut | Achieved on |
4771 | 13y-23d | R. Ashwin | 179 | 71 | 50 | RR | Apr 18, 2009 | Might 11, 2022 |
4549 | 12y-5m-13d | Ravindra Jadeja | 174 | 132 | 50 | CSK | Apr 19, 2008 | Oct 2, 2020 |
4415 | 12y-1m-2nd | Mitchell Marsh | 27 | 21 | 89 | DCp | Apr 9, 2010 | Might 11, 2022 |
2548 | 6y-11-23d | Harbhajan Singh | 98 | 61 | 64 | MI | Apr 20, 2008 | Apr 12, 2015 |
2341 | 6y-4m-26d | Pat Cummins | 24 | 17 | 53* | KKR | Might 20, 2014 | Oct 16, 2020 |
Â
Most matches taken to register a maiden IPL fifty
Mts | Inns | Batter | Runs |
179 | 71 | R. Ashwin | 50 |
174 | 132 | Ravindra Jadeja | 50 |
98 | 61 | Harbhajan Singh | 64 |
78 | 29 | Sunil Narine | 54 |
Â
5 The variety of leg-before choices within the match between Chennai Tremendous Kings and Mumbai Indians on the Wankhede Stadium on Might 12, 2022, now equals the utmost variety of LBWs in an IPL match.
Most variety of batters dismissed LBW in an IPL match
LBWs | Team1 | Team2 | Venue | Date | Outcome (match received by) |
5 | KKR (2) | MI (3) | Mumbai WS | Apr 9, 2017 | MI |
5 | CSK (3) | MI (2) | Mumbai WS | Might 12, 2022 | MI |
4 | PBKS (2) | KKR (2) | Abu Dhabi | Apr 26, 2014 | PBKS |
4 | KKR (2) | SRH (2) | Hyderabad | Might 19, 2013 | SRH |
4 | DCp (4) | KKR (0) | Kolkata | Apr 28, 2017 | KKR |
4 | DCp (3) | KKR (1) | Delhi | Apr 30, 2016 | DCp |
Observe: Within the Kolkata match the primary 4 Delhi Capitals gamers had been dismissed leg earlier than (LBW), which by the way is the utmost LBW dismissals in an IPL innings.
Â
Â
Â
5 The variety of abroad gamers youthful than Matheesha Pathirana (19y-148d) to look in an IPL match. The Sri Lankan made his IPL debut for Chennai Tremendous Kings on the Wankhede Stadium in opposition to the Gujarat Titans on Might 15, 2022. Earlier this season, South African Dewald Brevis made his IPL debut on the age of 18y-342d, making him the fifth youngest participant to take action.
Youngest abroad gamers to make debut within the IPL
Age | Participant | For | Agnst | Venue | Date | Outcome | Nation |
17y-11d | Mujeeb-ur-Rahman | PBKS | DCp | Mohali | Apr 8, 2018 | Received | Afghanistan |
17y-283d | Sandeep Lamichhane | DCp | RCB | Delhi | Might 12, 2018 | Misplaced | Nepal |
18y-170d | Mitchell Marsh | Deccan | RCB | Bangalore | Apr 8, 2010 | Received | Australia |
18y-197d | Rashid Khan | SRH | RCB | Hyderabad | Apr 5, 2017 | Received | Afghanistan |
18y-342 | Dewald Brevis | MI | KKR | Pune | Apr 6, 2022 | Misplaced | South Africa |
98 The variety of wickets claimed by Kagiso Rabada in his IPL profession. That is now essentially the most wickets taken by a South African within the IPL. He went previous the tally of 97 wickets by Dale Steyn in Punjab Kings’ match in opposition to Delhi Capitals in Navi Mumbai on Might 16, 2022.
Most IPL wickets by South African bowlers
Wkts | Bowler | Performed for | Mts | Interval |
98* | Kagiso Rabada | DCp/PBKS | 62 | 2017- |
97 | Dale Steyn | RCB/Deccan/SRH/GL | 95 | 2008-2020 |
95 | Chris Morris | CSK/RR/DCp/RCB | 81 | 2013-2021 |
85 | Albie Morkel | CSK/RCB/DCp/RPS | 91 | 2008-2016 |
82 | Imran Tahir | DCp/RPS/CSK | 59 | 2014-2021 |
Observe: Amongst present South African gamers, the subsequent greatest after Rabada by way of wickets is Anrich Nortje with 43 scalps.
Â
250 The variety of wickets claimed by Jasprit Bumrah in his T20 profession. He achieved this private milestone within the IPL match for Mumbai Indians in opposition to Sunrisers Hyderabad on the Wankhede Stadium on Might 17, 2022. This makes him the fifth Indian bowler to take action after R. Ashwin (275), Yuzvendra Chahal (273), Piyush Chawla (270) and Amit Mishra (262) — all spinners! He subsequently, turns into the primary Indian paceman to attain this landmark.
Highest wicket-takers in T20 cricket amongst Indian tempo bowlers
Wkts | Bowler | Interval | Mts | Ave | Eco |
253 | Jasprit Bumrah | 2013- | 207 | 21.47 | 7.01 |
224 | Bhuvneshwar Kumar | 2009- | 220 | 25.91 | 7.17 |
201 | Jaydev Unadkat | 2010- | 163 | 23.21 | 8.00 |
194 | Vijay Kumar | 2007-2019 | 181 | 25.09 | 7.85 |
173 | Irfan Pathan | 2005-2020 | 181 | 26.40 | 7.60 |
Â
7000 The variety of runs scored by Virat Kohli in T20 cricket for Royal Challengers Bangalore (RCB). He thus grew to become the one participant in T20 cricket historical past to make these many runs for one crew or franchise. In reality, no different participant has even managed to combination 6000 runs for one facet. He achieved this milestone on the Wankhede Stadium in opposition to Gujarat Titans on Might 19, 2022. This mixed combination of 7000-plus has come within the IPL (6592 runs) and Champions League (424 runs) whereas enjoying for RCB.
Most runs for one facet/franchise in T20 cricket
Runs | Batter | For | Mts | Inns | Ave |
7016 | Virat Kohli | Royal Challengers Bangalore (RCB) | 236 | 227 | 36.54 |
5529 | Suresh Raina | Chennai Tremendous Kings (CSK) | 200 | 195 | 33.11 |
4980 | Rohit Sharma | Mumbai Indians (MI) | 190 | 186 | 30.55 |
4887 | Luke Wright | Sussex | 173 | 159 | 33.47 |
4852 | M. S. Dhoni | Chennai Tremendous Kings (CSK) | 228 | 202 | 39.13 |
4522 | A. B. de Villiers | Royal Challengers Bangalore (RCB) | 157 | 145 | 41.11 |
4303 | James Vince | Hampshire | 158 | 151 | 31.87 |
4014 | David Warner | Sunrisers Hyderabad (SRH) | 95 | 95 | 49.56 |
All data are right and up to date till Might 20, 2022
#Statsman #Dhoni #achieves #milestone
Supply by [tellusdaily.com]